Properties sold and leased since January 2013 |
No | date | ADV | Category | Sale or Lease | Address | Area | Category | Sold | leased | TTL | % | |||||||||||
1 | 10/1/13 | A | OFF | L | Zohra-Galle rd | Col-04 | Apartments | 18 | 66 | 84 | 56% | |||||||||||
2 | 18/1/13 | A | Aptl | L | Ascon-Basline rd | Col-09 | Houses | 14 | 20 | 34 | 23% | |||||||||||
3 | 30/1/13 | A | Aptl | L | Ascon-Baseline rd | Col-09 | Buildings | 01 | 23 | 24 | 16% | |||||||||||
4 | 8/2/13 | C | Houses | S | Lake View | Kottawa | Bare lands | 08 | - | 08 | 5% | |||||||||||
5 | 22/2/13 | A | Houses | S | Vimukthi mw | Pelawatte | Hotels | 01 | 01 | 02 | 1% | |||||||||||
6 | 26/2/13 | A | Aptl | L | 105,Fife rd | Col-05 | TTL PROPS | 42 | 110 | 152 | 100% | |||||||||||
7 | 5/3/13 | C | Houses | S | Lake View | Kottawa | ||||||||||||||||
8 | 8/4/13 | A | Aptl | L | Capitol Park,Suvisudarama rd | Col-06 | ||||||||||||||||
9 | 15/5/13 | A | Apt | L | Rush courts,Campell place | Deh | ||||||||||||||||
10 | 2/6/13 | C | OFF | L | Bucanan street | Col-04 | ||||||||||||||||
11 | 3/6/13 | A | Housel | L | Counry homes | Thalahena | ||||||||||||||||
12 | 14/6/13 | A | Aptl | L | Havelock city | Col-05 | ||||||||||||||||
13 | 6/7/13 | A | Aptl | L | Solis | Kotte | ||||||||||||||||
14 | 15/7/13 | A | Houses | S | Dabare mawatha | Col-05 | ||||||||||||||||
15 | 16/7/13 | A | Aptl | L | Vanderwet place | Deh | ||||||||||||||||
16 | 8/8/13 | A | Aptl | L | Havelock city | Col-05 | ||||||||||||||||
17 | 7/8/13 | A | Aptl | L | Hawaian res,Sagara rd | Col-04 | ||||||||||||||||
18 | 28/8/13 | A | Apts | S | Marine city | Deh | ||||||||||||||||
19 | 5/9/13 | A | Aptl | L | Cinnamon Garden res | Col-07 | ||||||||||||||||
20 | 14/10/13 | A | OFF | L | Nawala rd | Col-05 | ||||||||||||||||
21 | 13/10/13 | A | Aptl | L | Vihara mw | MTL | ||||||||||||||||
22 | 3/11/13 | A | Aptl | L | Premonade,Sea avenue | Col-03 | ||||||||||||||||
23 | 3/11/13 | A | Aptl | L | Fairway | Rajagiriya | ||||||||||||||||
24 | 24/12/13 | A | Aptl | L | Premier Pacific | Col-04 | ||||||||||||||||
25 | 20/2/14 | A | Aptl | L | Nelson place | Col-06 | ||||||||||||||||
26 | 30/2/14 | C | Housel | L | Bullers Lane | Col-07 | ||||||||||||||||
27 | 15/3/14 | A | Apts | S | 2000 Plaza | Kotte | ||||||||||||||||
28 | 28/3/14 | A | Aptl | L | Good Hope | MTL | ||||||||||||||||
29 | 6/5/14 | C | Aptl | L | Ascon | Col-09 | ||||||||||||||||
30 | 2/6/14 | A | Aptl | L | City square | Col-06 | ||||||||||||||||
31 | 5/6/14 | A | Aptl | L | City square | Col-06 | ||||||||||||||||
32 | 5/6/14 | C | BL | S | Siriwardean rd | Deh | ||||||||||||||||
33 | 5/6/14 | A | OFF | L | Ratnayake mw-Pelawatte | Bat | ||||||||||||||||
34 | 25/6/14 | A | Housel | L | Charliment rd | Col-06 | ||||||||||||||||
35 | 15/7/14 | A | Apts | S | Premonade,Sea avenue | Col-03 | ||||||||||||||||
36 | 27/8/14 | A | Aptl | L | Blue Ocean-De Seram rd | MTL | ||||||||||||||||
37 | 17/10/14 | A | Aptl | L | City square | Col-06 | ||||||||||||||||
38 | 31/10/14 | C | OFF | L | Private rd opp labour | Narahenpita-Col-05 | ||||||||||||||||
39 | 1/11/14 | A | Aptl | L | City square | Col-06 | ||||||||||||||||
40 | 4/11/14 | A | Housel | L | Akuregoda rd (adj Ya TV) | Bat | ||||||||||||||||
41 | 24/11/14 | C | Aptl | L | Ridgway place | Col-04 | ||||||||||||||||
42 | 11/12/14 | A | housel | L | 5th Lane | Nawala | ||||||||||||||||
43 | 22/12/14 | A | Aptl | L | Presteige corts | Mt.Lavinia | ||||||||||||||||
44 | 25/12/14 | C | Aptl | L | Frankfort place | Col-04 | ||||||||||||||||
45 | 02/01/15 | A | Housel | L | Baudaloka mw | Col-07 | ||||||||||||||||
46 | 16/1/15 | A | Aptl | L | Park tow,Havelock city | Col-06 | ||||||||||||||||
47 | 28/1/15 | A | Housel | L | Koswatte cross rd | Nawala | ||||||||||||||||
48 | 09/02/15 | C | Aptl | L | Carlton 6thF | Dehiwela | ||||||||||||||||
49 | 08/02/15 | A | OFF | L | ,Nawala rd | Nugegoda | ||||||||||||||||
50 | 20/02/15 | A | Apts | S | Mahindfarama rd,Ethulkotte | |||||||||||||||||
51 | 30/03/15 | A | Aptl | L | Dup rd (opp House of Fshion) | Col-04 | ||||||||||||||||
52 | 31/3/15 | A | Housel | L | ,Somagiri place,off Ramakrishna rd | Col-06 | ||||||||||||||||
53 | 05/05/15 | A | Housel | L | Liyanage rd | Nawala | ||||||||||||||||
54 | 18/5/15 | C | OFF | L | Galle rd | Col-03 | ||||||||||||||||
55 | 08/06/15 | A | Houses | S | Havelock rd | Col-05 | ||||||||||||||||
56 | 23/6/15 | C | Apts | S | Bogolla apt | Col-5 | ||||||||||||||||
57 | 25/6/15 | C | Aptl | L | Melborn (short) | Col-4 | ||||||||||||||||
58 | 15/7/15 | A | Aptl | L | City square (short) | Col-06 | ||||||||||||||||
59 | 24/7/15 | A | Aptl | L | City square (short) | Col-06 | ||||||||||||||||
60 | 03/07/15 | A | Aptl | L | Park tow,Havelock city | Col-06 | ||||||||||||||||
61 | 28/8/15 | C | Aptl | L | Spathodia,Havlock rd | Col-05 | ||||||||||||||||
62 | 03/09/15 | C | BL | S | Robert gun mw land | Bat | ||||||||||||||||
63 | 03/09/15 | C | Housel | L | Udumulla rd | Bat | ||||||||||||||||
64 | 12/10/15 | A | GHL | L | Kirinda | |||||||||||||||||
65 | 24/11/15 | C | Aptl | L | Martha rd | Col-5 | ||||||||||||||||
66 | 29/11/15 | A | Houses | S | Torigton ave | Col-7 | ||||||||||||||||
67 | 28/12/15 | A | Housel | L | Somagiri place | Col-6 | ||||||||||||||||
68 | 04/01/16 | A | Aptl | L | Good Hope-De Seram d | Mtl | ||||||||||||||||
69 | 13/01/16 | A | Aptl | L | Trillium | Col-8 | ||||||||||||||||
70 | 18/01/16 | A | OFF | L | No limit | MTL | ||||||||||||||||
71 | 19/02/16 | C | Apts | S | Nimal rd | Col-4 | ||||||||||||||||
72 | 22/03/16 | C | OFF | L | Issipathana mw | Col-05 | ||||||||||||||||
73 | 31/03/16 | C | OFF | L | ETF-Nawala rd | Col-05 | ||||||||||||||||
74 | 09/04/16 | C | Aptl | L | Coral apt-Rajasinghe rd | Col-06 | ||||||||||||||||
75 | 11/04/16 | C | Aptl | L | Alex homes-Alex | Col-06 | ||||||||||||||||
76 | 16/04/16 | A | Aptl | L |
320 res,Union place |
Col-02 | ||||||||||||||||
77 | 28/04/16 | A | Apts | S | Premonade,Sea avenue | Col-03 | ||||||||||||||||
78 | 07/05/16 | C | Aptl | L | Frankfort place | Col-04 | ||||||||||||||||
79 | 12/05/16 | A | Houses | S | Koswatte rd | Bat | ||||||||||||||||
80 | 19/05/16 | A | OFF | L | Nawala rd | Col-05 | ||||||||||||||||
81 | 23/05/16 | A | Apts | S | Vihara mw | mtl | ||||||||||||||||
82 | 04/06/16 | A | Apts | S | De Seram rd | mtl | ||||||||||||||||
83 | 13/06/16 | A | Aptl | L | City sq-Havlock rd | Col-06 | ||||||||||||||||
84 | 22/07/16 | C | Aptl | L | Royal Gardens rd | Rajagiriya | ||||||||||||||||
85 | 29/07/16 | C | OFF | L | Basils-Borupone rd | Rat | ||||||||||||||||
86 | 26/8/16 | C | houses | S | Gemunu mw-Atd | Deh | ||||||||||||||||
87 | 31/8/16 | A | Apts | S | De seram rd | mtl | ||||||||||||||||
88 | 23/11/16 | C | OFF | L | Seagull-Aurthers pl | Col-04 | ||||||||||||||||
89 | 14/12/16 | A | OFF | L | fc-mtl | Mt.lavinia | ||||||||||||||||
90 | 04/01/17 | A | Houses | S | Horahena rd | Thalawathugoda | ||||||||||||||||
91 | 12/01/17 | A | Apts | S | De Seram rd | mtl | ||||||||||||||||
92 | 09/03/17 | A | Aptl | L | Good Hope-De Seram d | mtl | ||||||||||||||||
93 | 13/03/17 | A | Apts | S | Mount star-De Seram rd | mtl | ||||||||||||||||
94 | 24/03/17 | A | Apts | S | Prime res-Raj rd | Rajagiriya | ||||||||||||||||
95 | 16/05/17 | C | Aptl | L | Premonade,Sea avenue | Col-03 | ||||||||||||||||
96 | 24/05/17 | A | housel | L | Bodiraja mw-Jayanthipura | battaramulla | ||||||||||||||||
97 | 07/06/17 | A | Aptl | L | Vishnu-32,Mcleod rd | Col-04 | ||||||||||||||||
98 | 17/07/17 | A | Aptl | L | 320Res | Col-02 | ||||||||||||||||
99 | 05/08/17 | A | Housel | L | Watterappala rd | Mtl | ||||||||||||||||
100 | 12/08/17 | A | Aptl | L | Good Hope-De Seram d | Mtl | ||||||||||||||||
101 | 01/09/17 | A | Apts | S | Premonade,Sea avenue | Col-03 | ||||||||||||||||
102 | 02/10/17 | C | OFF | L | Cotta rd | Col-08 | ||||||||||||||||
103 | 13/10/17 | C | OFF | L | The Arcade | Col-07 | ||||||||||||||||
104 | 23/11/17 | A | Houses | S | Saman mw | Ratmalana | ||||||||||||||||
105 | 11/01/18 | C | BL | S | Samudrasanna rd | Mtl | ||||||||||||||||
106 | 11/04/18 | A | OFF | L | Cliford ave | Col-03 | ||||||||||||||||
107 | 06/05/18 | A | Aptl | L | Fairfeild res | Col-08 | ||||||||||||||||
108 | 30/05/18 | C | OFF | L | Meewella bldg | Col-04 | ||||||||||||||||
109 | 31/07/18 | A | Houses | S | Mohotti | Matara | ||||||||||||||||
110 | 06/09/18 | A | BL | S | Raskin Island | Panadura | ||||||||||||||||
111 | 05/10/18 | A | Apts | S | De seram rd | Mtl | ||||||||||||||||
112 | 16/10/18 | C | BL | S | Anderson rd | Deh | ||||||||||||||||
113 | 08/01/19 | C | BL | S | Namal mw-Sirimal Uyana | Rat | ||||||||||||||||
114 | 30/01/19 | A | BL | S | De vos ave | Col-04 | ||||||||||||||||
115 | 01/02/19 | A | Aptl | L | Oasis res-Anula rd | Col-06 | ||||||||||||||||
116 | 11/03/19 | C | Apts | S | 2000 Plaza-Kotte | Kotte | ||||||||||||||||
117 | 19/03/19 | A | Houses | S | Victoria Range bungalow-Digana | Kandy | ||||||||||||||||
118 | 04/11/19 | C | Aptl | L | Vivekanada rd | Col-06 | ||||||||||||||||
119 | 05/01/20 | A | Aptl | L | Dup rd (opp House of Fashion) | Col-04 | ||||||||||||||||
120 | 12/03/20 | A | bldgs | S | Liberty plaza | Col-03 | ||||||||||||||||
121 | 19/3/20 | A | Aptl | L | Blue Ocean-Gregories rd | Col-07 | ||||||||||||||||
122 | 11/05/20 | A | OFF | L | Wat rd | Mtl | ||||||||||||||||
123 | 30/5/20 | A | Aptl | L | Rush courts-Campell pl | Deh | ||||||||||||||||
124 | 03/06/20 | A | Housel | L | Neelamahara rd-Katuwawela | Boralesgamuwa | ||||||||||||||||
125 | 31/7/20 | A | Housel | L | Perera circular rd-Pelawatte | Battaramulla | ||||||||||||||||
126 | 06/08/20 | A | Housel | L | Elegent homes,Nilam Mahara rd | Maharagama | ||||||||||||||||
127 | 02/11/20 | A | Aptl | L | Havlock rd, Col-06 | |||||||||||||||||
128 | 11/09/21 | A | Housel | L | Lake rd,Bat | Bat | ||||||||||||||||
129 | 16/9/21 | A | Housel | S | 2nd Cross rd,off Borupone rd | Ratmalana | ||||||||||||||||
130 | 27/9/21 | A | Aptl | L | Richmond hill res | Galle | ||||||||||||||||
131 | 08/10/21 | A | OFF | L | Opp Glomark-Galle rd | mtl | ||||||||||||||||
132 | 28/10/21 | C | Aptl | L | De Seram | mtl | ||||||||||||||||
133 | 24/12/21 | C | Aptl | L | De Seram | mtl | ||||||||||||||||
134 | 19/1/22 | A | Aptl | L | Twlight res-WA Silva mw | Col-06 | ||||||||||||||||
135 | 01/02/22 | A | Aptl | L |
Mandala pedesa-Madiwela-Kotte Kotte |
|||||||||||||||||
136 | 04/02/22 | A | Aptl | L | Spring courts | Mtl | ||||||||||||||||
137 | 23/2/22 | A | Houses | S | Allen ave | Deh | ||||||||||||||||
138 | 06/04/22 | A | Houses | S | Green Villa,Kolamunna | Pil | ||||||||||||||||
139 | 20/4/22 | A | Aptl | L | Aurban side | Deh | ||||||||||||||||
140 | 04/5/22 | Bare land | S | Hena rd | Mtl | |||||||||||||||||
141 | 06/10/22 | OFF | L | Liberty Plaza | Col-03 | |||||||||||||||||
142 | 29/01/23 | Aptl | L | Richmond Hill res | Galle | |||||||||||||||||
143 | 15/06/23 | Apts | S | Marina Square | Col-15 | |||||||||||||||||
144 | 05/08/23 | OFF | L | Pan Asia bank-Kalubowila | Deh | |||||||||||||||||
145 | 23/09/23 | Housel | L | Odiliya res-Kimbulapitiya rd | Negombo | |||||||||||||||||
146 | 22/02/24 | Apts | S | Suncity-Watson Peiris mw | Moratuwa | |||||||||||||||||
147 | 11/07/24 | A | Aptl | L | Richmond hill res | Galle | ||||||||||||||||
148 | 15/10/24 | Aptl | L | Elvitigala Gardens Apt | Col-08 | |||||||||||||||||
149 | 02/11/24 | Housel | L | Vidyalaya rd off Templars rd | Mtl | |||||||||||||||||
150 | 07/11/24 | Aptl | L | Manning town apts-Elvitigala mw | Col-08 | |||||||||||||||||
151 | 18/12/24 | Aptl | L | P&A building-Davidson rd | Col-04 | |||||||||||||||||
152 | 07/01/25 | OFF | L | Food city building | Ratmalana | |||||||||||||||||
End | ||||||||||||||||||||||
|
||||||||||||||||||||||